
Property Attributes
- MLS#PAYK2006890
- TypeSingle Family
- MunicipalityHOPEWELL TWP
- CountyYORK
- CityStewartstown
- AreaHopewell Twp
- NeighborhoodMayberry At Stewartstown
- Zip17363
- StyleRanch/Rambler
- Year Built2021
- Taxes$ 1165
- Price$ 432,265
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Data Source:
Bright MLS
Property Description
This Bartlett rancher features 3 bedroom, 2 full baths, Stone at face of Dining room, 2 car finished garage , split bedrooms, open from kitchen to family room, first floor laundry room, formal dining room, kitchen island, pantry, breakfast area, cathedral ceiling in family room,, hall bathroom with double sinks, linen, tub/shower comb, owner's bedroom with large walk in closet, owner's bathroom ceramic shower with , double sinks all on a beautiful corner lot. Basement has a 2 piece Rough-in and a 6/0 slider at walk out in basement.
Middle School | High School |
---|---|
South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
9/24/2021 | Listed $414,912 |
General Features
Acceptable Financing | Cash, FHA, VA, Conventional |
---|---|
Accessibility | 32 + wide Doors |
Appliances | Disposal, Water Heater - High-Efficiency |
Architectural Style | Ranch/Rambler |
Association Name | NADINE OVERLOOK LLC |
Association Y/N | Yes |
Basement | Full, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Asphalt, Batts Insulation, Combination, Rough-In Plumbing, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 242 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air |
Interior Features | Breakfast Area, Carpet, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Tub Shower |
Levels | 1 |
Lot Size Square Feet | 14101.00 |
MLS Area | Hopewell Twp (15232) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 234.67 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200396706 |
School District | SOUTH EASTERN |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | MAYBERRY AT STEWARTSTOWN |
Tax Annual Amount | 1165.0 |
Tax Lot | 0091 |
Tax Year | 2022 |
Unit Number | LOT 91 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1842 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Laminate Plank, Partially Carpeted |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1842 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bartlett |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Double Sink,Flooring - Vinyl | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate,Cathedral/Vaulted Ceiling | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Crown Molding,Flooring - Laminate,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | Flooring - Vinyl | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool