Property Attributes
- MLS#DENC2111060
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodMiddletown
- Zip19709
- StyleRanch/Rambler
- Year Built1974
- Taxes$ 3012
- Price$ 389,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Easy Living! Ranch, single floor affordable living - Appo Schools and close to EVERYTHING! Let's go! This home boasts all the best updates - HVAC 2022; Roof 2021; New Doors & Windows 2021; Sewer Line 2026. Flooring; Kitchen; Bathrooms updated. Fenced in yard! You will want to see this wonderful home for yourself!
| Price History | |
|---|---|
| 9/10/2026 | Listed $389,999 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | 23R-1A |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 1974 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MIDDLETOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS will take you to New Street- left onto the side street and 516 New is the end/right property. Seller requested no sign at this time. |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 290000.0 |
| Tax Annual Amount | 3012.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 325.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NEW STREET ESTATES |
| Tax Lot | 031 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Improved |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,Off Street,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 66600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19709
In The Neighborhood
Middletown
$ 375,000
- Type
- Single Family
- Size
- 1,388 SqFt
- Rooms
- 3 Beds + 2 Baths
Middletown
$ 399,000
- Type
- Single Family
- Size
- 1,824 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Middletown
$ 99,000
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 3 Beds + 1 Baths
Middletown
$ 1,349,900
- Type
- Single Family
- Size
- 4,413 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Middletown
$ 585,000
- Type
- Single Family
- Size
- 2,944 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Middletown
$ 649,000
- Type
- Single Family
- Size
- 4,200 SqFt
- Rooms
- 7 Beds + 6 Baths
Middletown
$ 799,900
- Type
- Single Family
- Size
- 4,400 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Middletown
$ 374,900
- Type
- Single Family
- Size
- 1,491 SqFt
- Rooms
- 3 Beds + 2 Baths
Middletown
$ 369,000
- Type
- Single Family
- Size
- 2,512 SqFt
- Rooms
- 4 Beds + 2 Baths
Middletown
$ 621,619
- Type
- Single Family
- Rooms
- 2 Beds + 2 Baths

© BRIGHT, All Rights Reserved