

















Property Attributes
- MLS#MDBC516160
- TypeSingle Family
- CountyBALTIMORE
- CityRandallstown
- NeighborhoodRANDALLSTOWN
- Zip21133
- StyleCraftsman
- Price$ 524,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2423
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Data Source:
Bright MLS
Property Description
Chapman Fields is the only new construction single family homes in the area. You will find a quiet, tucked away community with walking trails, forest conservation and endless convenience! Enjoy plenty of nearby shopping, dining and entertainment. Plus it is convenient to I-695 and route 26, only 25 minutes from downtown Baltimore and 10 minutes to the Metro and Foundry Row. The TO BE BUILT COLUMBIA floor plan offers up to 5BR/3.5BA. The Columbia single-family home is just as inviting as it is functional. Discover a magnificently spacious floor plan with custom flex areas. The welcoming family room effortlessly flows into the gourmet kitchen and dining area, so you never miss a moment. Add a covered porch for those warm summer nights and use the family entry to control clutter. On the second floor, 4 large bedrooms await, with the option to change one to a cozy loft for more living and entertaining space. Your luxurious owner's suite offers a walk-in closet and spa-like double vanity bath. Come home to The Columbia today. Customize with your options! Ask about $$$$ for Closing Cost Assist using NVRM. Other Homesites and Floorplans are available. Photos are representative only.
Elementary School | Middle School | High School |
---|---|---|
Randallstown Elementary School | Deer Park Middle Magnet School | Randallstown High School |
Price History | |
---|---|
12/28/2020 | Listed $476,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 108 |
Elementary School | RANDALLSTOWN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air |
High School | RANDALLSTOWN |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | DEER PARK MIDDLE MAGNET SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 216.67 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RANDALLSTOWN |
Tax Annual Amount | 0.0 |
Tax Lot | BLWHF0000 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2423 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1102 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 2423 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Laundry, Mud Room, Other, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | COLUMBIA |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8712.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | Dining Area | ||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Mud Room | Main | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool