Property Attributes
- MLS#MDFR2088912
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodUrbana Highlands
- Zip21704
- StyleColonial
- Year Built2003
- Taxes$ 8397
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4296
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE *** Sept 12 Sat 230-430 PM-- Welcome home to something truly special! This stunning former Advantage Homes Clairmont model in highly desirable Urbana Highlands offers an extraordinary combination of elegance, space, luxury, and lifestyle with over 4,494 square feet of finished living space and an incredible array of features and upgrades. From the moment you arrive, the inviting front porch and beautiful colonial architecture set the tone for what awaits inside. Step through the door and you'll immediately appreciate the abundance of natural light, hardwood floors, recessed lighting, decorative wall treatments, tray ceilings, and thoughtfully designed open floor plan. The impressive gourmet kitchen is designed for both everyday living and entertaining, featuring granite countertops, beautiful cherry cabinetry, stainless steel appliances, and gas cooking. The kitchen opens to spacious living areas highlighted by two fireplaces, creating warm and inviting spaces for relaxing with family or entertaining guests. A formal dining room adds the perfect touch for holidays and special occasions. Upstairs, escape to your private owner's retreat, featuring a spacious sitting room and luxurious owner's bathroom. The additional bedrooms feature beautiful decorative details, and the flexible floor plan offers the possibility of a 5th bedroom, home office, guest suite, or additional living space. But the real showstopper may be downstairs! The fully finished basement is an entertainer's dream, featuring a dedicated media/movie room wired for surround sound, a wet bar with mini refrigerator, and a beautifully finished tile bathroom with Jacuzzi tub. Whether you're hosting a movie night, watching the big game, entertaining friends, or simply relaxing with family, this space delivers. Step outside to the large rear patio, perfect for grilling, entertaining, and enjoying outdoor gatherings. And then there's the Urbana Highlands lifestyle! Enjoy an exceptional collection of community amenities including a pool, tennis courts, basketball courts, pickleball, nature paths and trails, and a community book club. Add the convenience of being close to schools, shopping, dining, and major commuter routes, and you have a location that truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Urbana Elementary School | Urbana Middle School | Urbana High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $735,000 |
General Features
| Living Area | 4296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Under Ground |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | PUD |
| HOA Fee | 159.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Management,Pool(s),Recreation Facility,Road Maintenance,Snow Removal |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stone |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | P4 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Jog/Walk Path,Pool - Outdoor,Recreational Center,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | URBANA HIGHLANDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Urbana Pike- Turn into Urbana Highlands --- Turn onto Braveheart |
| City | FREDERICK |
| Disclosures | Prop Disclaimer |
| Association Name | CAMP |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4756.00 |
| Tax Assessed Value | 751700.0 |
| Tax Annual Amount | 8397.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 245.33 |
| Acceptable Financing | Cash,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Community Pool Features | Concrete,Gunite |
| Avg. Electric Per Month | 190.0 |
| Avg. Gas Per Month | 50.0 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Avg. Water Per Month | 60.0 |
| Total SQFT | 4494 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 25247 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Air Filter System,Attic,Bar,Bathroom - Jetted Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Ro |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Sump Pump,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2996 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 198 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Tennis Court(s),Water Falls,Other |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared,Landscaping,Level |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Garage Door Opener |
| Type of Parking | Detached Garage,On Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Soil Types | Unknown |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Land Assessed Value | 214000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved