

















































Property Attributes
- MLS#MDFR279856
- TypeTownhouse
- CountyFREDERICK
- CityFrederick
- NeighborhoodFREDERICK HEIGHTS
- Zip21703
- StyleColonial
- Year Built1987
- Taxes3110
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Murray & Co. Real Estate
Data Source:
Bright MLS
Property Description
THIS IS THE LIFE! Prepare to be impressed when you enter this superbly maintained and presented townhouse. Constructed over two levels, this home enjoys natural light and a layout designed for easy living and entertaining. The ground floor incorporates a generously proportioned kitchen, welcoming living room, guest powder room and laundry area. Along with an outdoor entertainment area with slate patio right of the kitchen for your grill, table, chairs, or outdoor sofas. Upstairs, you will find three good size bedrooms and a large bathroom. The master bedroom has ample closet space. Other highlights of the property include central air, laminate floors on the main floor, and carpeted bedrooms upstairs along with quality fixtures and plentiful storage. With transport, schools, shops, and dining within close proximity, this is the ideal place to call home. Bring your highest and best offers. This won’t last long! *******As of 04/10/2021 seller had drain cover in tub replaced in prep for sale it wasn't sealed properly and caused a leak into the ceiling below there is a water stain on the living room ceiling, seller wanted to disclose what happened and has a licensed contractor scheduled to fix this prior to settlement. *********
Price History | |
---|---|
4/8/2021 | Listed $229,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 4 |
Garage Y/N | No |
HOA Fee | 129.96 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 210.48 |
Property Type | Residential |
Section | 5 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FREDERICK HEIGHTS |
Tax Annual Amount | 3110.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R12 |
Interior Features
Above Grade Finished Area | 1088 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1088 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1471.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool