




























Property Attributes
- MLS#MDMC741158
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodGREENS AT LEISURE WORLD
- Zip20906
- StyleContemporary
- Year Built1984
- Taxes1773
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
Listing Provided Courtesy Of:
Realty Advantage
Data Source:
Bright MLS
Property Description
55+ LEISURE WORLD - Beautifully presented 2 bedroom & 2 full bath condo with 1115 sq. ft of cosy living space. 2 well-proportioned rooms with adjacent full bathrooms. A flowing bright and airy living and dining area. A comfortable well appointed kitchen completes the package. Bonus!!..a large glass-enclosed balcony . One reserved indoor garage space is located very close to building entry and elevators with additional free space on the forecourt. Enjoy all the wonderful Leisure World amenities including: 2 clubhouses, restaurants, swimming pools, fitness center, 18-hole golf course, bus transportation and lots more.
Elementary School | Middle School | High School |
---|---|---|
Flower Valley Elementary School | Earle B. Wood Middle School | Rockville High School |
Price History | |
---|---|
1/15/2021 | Listed $209,900 |
General Features
Accessibility | 32 + wide Doors, Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Community Center, Elevator, Fitness Center, Gated Community, Jog/Walk Path, Pool - Outdoor, Recreational Center, Retirement Community, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Pool(s), Recreation Facility, Reserve Funds, Sewer, Security Gate, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | GREENS AT LEISUR |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 90 |
Elementary School | FLOWER VALLEY |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 795.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | ROCKVILLE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GREENS AT LEISURE WORLD |
Levels | 1 |
Middle/Junior High School | EARLE B. WOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 197.22 |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GREENS AT LEISURE WORLD |
Tax Annual Amount | 1773.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 3-201 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1115 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1115 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Navigable Water Y/N | No |
Off Site - # Of Spaces | 3 |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Off Site, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool