














Property Attributes
- MLS#MDMC741962
- TypeCondos
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCROWN FARM
- Zip20878
- StyleContemporary,Unit/Flat
- Year Built2018
- Taxes31
- Price$ 459,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Data Source:
Bright MLS
Property Description
FINAL 1-Bedroom/Den with private terrace in Copley Building Two in the extremely popular Downtown Crown neighborhood. From the open-concept kitchen and living space to the private den there is plenty of room for you to enjoy. Interior features include stainless steel appliances, engineered hardwood, soft-shutting cabinetry, quartz countertops and dual vanities in the owner suite bathroom. Enjoy picturesque sunsets and unobstructed views from your balcony. Steps from Harris Teeter, Starbucks, Ruth's Chris, Lululemon and more!
Price History | |
---|---|
1/22/2021 | Listed $449,900 |
General Features
Accessibility | 32 + wide Doors, Doors - Lever Handle(s), No Stairs |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Dual Flush Toilets, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Contemporary, Unit/Flat |
Association Amenities | Common Grounds, Elevator, Extra Storage, Other |
Association Fee Includes | Bus Service, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Parking Fee, Reserve Funds, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 80 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 297.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Flat, Floor Plan - Open, Recessed Lighting, Walk-in Closet(s) |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 557.45 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CROWN FARM |
Tax Annual Amount | 31.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 242 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 825 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas Available |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 825 |
Main Level Bedrooms | 1 |
Room Type | Den |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Builder Model | B1 |
---|---|
Garage Features | Garage Door Opener, Garage - Rear Entry, Covered Parking |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool