













Property Attributes
- MLS#MDMC742022
- TypeCommercial
- CountyMONTGOMERY
- CityRockville
- Zip20850
- StyleMedical,/General Retail,Professional,Restaurant/Ba
- Year Built1983
- Taxes5939
- Price$ 1,099,710
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4073
Listing Provided Courtesy Of:
Maryland Real Estate Brokers
Data Source:
Bright MLS
Property Description
This condominium unit is 4,073 gsf and additional space is available in the building up to a contiguous 19,150 gsf or alternatively, the entire building is available. â ¢
Price History | |
---|---|
1/22/2021 | Listed $1,099,710 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Private |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors, 36 + wide Halls, Doors - Swing In, Elevator, No Stairs, Ramp - Main Level |
Business Type | Medical, Other/General Retail, Professional, Restaurant/Bar, Flex, Institutional |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Roof Mounted |
County | MONTGOMERY |
Days on Market | 80 |
Heating | Central |
Legal Subdivision | 4 TAFT COURT CODM |
New Construction | No |
Ownership | Condominium |
Possession | 61-90 Days CD |
Price Per Sq Ft | 21.56 |
Property SubType | Office |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Tax Annual Amount | 5939.8 |
Tax Year | 2020 |
Unit Number | 100 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MXB |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 51000.00 |
---|---|
Car Parking Spaces | 175 |
Navigable Water Y/N | No |
Total Parking Spaces | 175 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool