





















Property Attributes
- MLS#MDMC748964
- TypeCondos
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCROWN FARM
- Zip20878
- StyleContemporary
- Year Built2019
- Taxes6125
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Data Source:
Bright MLS
Property Description
This stunning two-story loft is located in Copley Building Three in the uber popular Downtown Crown neighborhood. From the open-concept kitchen and living space to the oversized balcony there is plenty of room for entertaining. This light-filled corner unit offers ample natural light and 18 foot ceilings! Finishes include stainless steel appliances, engineered hardwood, soft-shutting cabinetry, quartz countertops and dual vanities in the owner suite bathroom. Steps from Harris Teeter, Starbucks, Ruth's Chris, Lululemon and more!
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Forest Oak Middle School | Gaithersburg High School |
Price History | |
---|---|
3/18/2021 | Listed $599,900 |
General Features
Accessibility | 32 + wide Doors, 48 + Halls, Accessible Switches/Outlets, Doors - Lever Handle(s), Elevator |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Front Loading, Dual Flush Toilets, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Elevator, Picnic Area, Reserved/Assigned Parking, Other |
Association Fee Includes | Bus Service, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Parking Fee, Reserve Funds, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Community Pool Features | Above Ground, Fenced, Lap/Exercise, Other, Concrete, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 25 |
Elementary School | ROSEMONT |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 550.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | GAITHERSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Elevator, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Sprinkler System, Stall Shower |
Levels | 1 |
Middle/Junior High School | FOREST OAK |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Concrete Driveway, Electric Vehicle Charging Station(s), Fenced, Handicap Parking, Lighted Parking, Limited Common Elements, Parking Space Conveys, Private |
Patio/Porch Features | Balcony |
Possession | Immediate, Settlement |
Price Per Sq Ft | 463.6 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Flat |
Security Features | Main Entrance Lock, Resident Manager, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CROWN FARM |
Tax Annual Amount | 6125.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 443 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | City, Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1294 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1294 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Room Type | Loft |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | DX1m1 |
Foundation Details | Concrete Perimeter |
Garage Features | Covered Parking, Other |
Inclusions | One assigned garage parking space. |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Loft | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool