























Property Attributes
- MLS#MDMC752002
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTOWER OAKS
- Zip20852
- StyleUnit/Flat
- Year Built2021
- Taxes6774
- Price$ 674,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Under Construction - Base Listing! The kitchen in the Brooklyn opens up to a large gathering room where you can will enjoy entertaining with friends & family. Enjoy a huge walk-in closet in the owners suite, you will have all the space you need! The secondary bedroom also has its own full bath. Named one of the best places to live in Maryland, Rockville residents are accustomed to living with the best, which is what you can expect when you build your new home with Pulte at Tower Oaks, located by the exclusive Woodmont Country Club & nearby Park Potomac as well as Pike & Rose.
Elementary School | Middle School | High School |
---|---|---|
Bayard Rustin Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
4/7/2021 | Listed $674,990 |
General Features
Acceptable Financing | Cash, Contract, FHA, VA, Other |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Washer, Oven/Range - Electric, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Pool - Outdoor, Tot Lots/Playground, Fitness Center, Tennis Courts, Transportation Service, Club House |
Association Fee Includes | Water, Sewer, Trash, Common Area Maintenance, Insurance, Snow Removal |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 5 |
Elementary School | BAYARD RUSTIN |
Exterior Features | Sidewalks, Street Lights, Tennis Court(s), Play Area, Exterior Lighting |
Flooring | Hardwood, Carpet, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee 2 | 320.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Other |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Family Room Off Kitchen, Floor Plan - Open, Flat, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Walk-in Closet(s), Combination Dining/Living, Combination Kitchen/Dining, Ceiling Fan(s) |
Levels | 1 |
Middle/Junior High School | JULIUS WEST |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | 120-180 Days |
Price Per Sq Ft | 451.5 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TOWER OAKS |
Tax Annual Amount | 6774.0 |
Tax Year | 2021 |
Total Units | 32 |
Unit Number | 2 |
Vacation Rental Y/N | No |
View | Golf Course, Trees/Woods |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1495 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1495 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Primary Bedroom, Bedroom 2, Kitchen, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | BROOKLYN |
Garage Features | Garage Door Opener, Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool