

















































































































Property Attributes
- MLS#PAAD114332
- TypeSingle Family
- CountyADAMS
- CityGettysburg
- AreaFranklin Twp
- NeighborhoodSEVEN STARS AREA
- Zip17325
- StyleFarmhouse/National Folk
- Year Built1850
- Taxes2681
- Price$ 465,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2170
- Lot Size15.28 Acres
Listing Provided Courtesy Of:
RE/MAX of Gettysburg
Data Source:
Bright MLS
Property Description
Listen to the soothing ripple of the wandering creek, the faint rumble of the steam locomotive. IN THE DISTANCE, JULY 1, 1863. You can hear the first shot fired starting the battle of Gettysburg. Circa 1850 " Plank Farm" , Pre-Civil War Stone Farm House situated on 15.28 acres just 5 minutes to historic downtown and Gettysburg Battlefields. House features a lovely sitting room boasting the stone walls, large living room with built-ins, fireplace with insert, & crown molding, bright dinning room, and eat in kitchen with second staircase leading to a secret loft. Home offers deep window sills, beautiful mantel, and nice natural lighting. First floor has laundry room, bedroom, and half bath, second story offers 3 additional bedrooms, full bath and walk-up attic. (Civil war rifle found under the attic floorboards will convey with the home) Estate grounds feature a 26x22 board and baton barn with deck, an amazing pond with established wildlife, mature tree varieties to include, willow, magnolia, sycamore, cypress, and pines, just to name a few. Vegetable garden, pasture area for any desired livestock, beautifully maintained creek frontage, and a secret garden?. This property is very private, access is back a long lane, many civil war artifacts have been found on the grounds. Here is an opportunity to reside on an authentic civil war homestead. Property is enrolled in the Clean & Green program for additional tax relief.
Middle School | High School |
---|---|
Gettysburg Area Middle School | Gettysburg Area High School |
Price History | |
---|---|
12/14/2020 | Listed $475,000 |
4/5/2021 | 3% - $465,000 |
General Features
Acceptable Financing | Cash, Conventional, Farm Credit Service |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Oven/Range - Electric, Refrigerator, Microwave |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | None |
Cooling | None |
County | ADAMS |
Days on Market | 119 |
Exclusions | Some Statues, artwork, and personal property. |
Exterior Features | Outbuilding(s), Water Fountains |
Facing Direction | East |
Flooring | Hardwood, Carpet, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | GETTYSBURG AREA |
High School District | GETTYSBURG AREA |
Interior Features | Additional Stairway, Attic, Carpet, Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In, Tub Shower, Wood Floors |
Levels | 2 |
Location Type | Near National Park |
MLS Area | Franklin Twp (14312) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 214.29 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Metal |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SEVEN STARS AREA |
Tax Annual Amount | 2681.0 |
Tax Year | 2021 |
Total Rooms | 12 |
Utilities | Above Ground, Cable TV Available, Phone Available, Propane |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Pond, Trees/Woods |
Water Access Y/N | Yes |
Waterfront Features | Private Dock Site |
Zoning | INDUSTRIAL AGRICULTURAL |
Zoning Description | See Attached Map |
Interior Features
Above Grade Finished Area | 2170 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 750 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Insert, Other |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2170 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Loft, Bathroom 1, Attic |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Storm |
---|---|
Horse Y/N | Yes |
Inclusions | Electric Stove, Refrigerator, portable microwave, washer, dryer, pellet stove, propane tank |
Lot Features | Backs to Trees, Front Yard, Irregular, Landscaping, No Thru Street, Not In Development, Partly Wooded, Pond, Private, Rear Yard, Rural, Secluded, Trees/Wooded |
Lot Size Acres | 15.28 |
Lot Size Source | Estimated |
Lot Size Square Feet | 665596.80 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Access Features | Fishing Allowed, Private Access, Swimming Allowed |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Bathroom 1 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet,Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet,Crown Molding,Chair Rail | ||
Loft | Upper 1 | Flooring - Carpet | ||
Sitting Room | Main | Crown Molding,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool