
Property Attributes
- MLS#PAAD2000962
- TypeSingle Family
- MunicipalityHAMILTONBAN TWP
- CountyADAMS
- CityFairfield
- AreaHamiltonban Twp
- NeighborhoodHamiltonban Township
- Zip17320
- StyleFarmhouse/National Folk
- Year Built1895
- Taxes$ 3340
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size9.27 Acres
Listing Provided Courtesy Of:
RE/MAX of Gettysburg
Data Source:
Bright MLS
Property Description
Enjoy the sound of the water falls outside your bedroom window of this 1800's farm house. Home is a timber frame with full basement, large living room, kitchen with all appliances, 3 bedrooms and full bath. Home is under renovation awaiting your finishing touches. In addition we have a detached oversized 2 car garage with water and electric & separate garden shed. All situated on 9.27 acres offering amazing mature Oaks, Poplar, and Sycamore trees, year round trout stream, & many successful years of hunting seasons. This property offers the privacy you have been looking for! Property is located on picturesque Iron Springs Road, (Before the tunnel) just outside of quaint historic Fairfield, offering fine dining, golfing, skiing and breathtaking mountain views. We are just a short drive to Maryland, Pen Mar Park, and Michaux State Forrest. This is a rare opportunity. Must See!
Elementary School | Middle School | High School |
---|---|---|
Fairfield Area Elementary School | Fairfield Area Middle School | Fairfield Area High School |
Price History | |
---|---|
8/17/2021 | Listed $229,900 |
2/22/2022 | 5% - $219,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Full |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s), Ceiling Fan(s) |
County | ADAMS |
Days on Market | 279 |
Elementary School | FAIRFIELD AREA |
Exclusions | Equipment in the yard, gargoyles. |
Facing Direction | North |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Wood Burn Stove |
High School | FAIRFIELD AREA |
Historic Y/N | No |
Levels | 2 |
Location Type | Urban |
Lot Size Square Feet | 403801.20 |
MLS Area | Hamiltonban Twp (14318) |
Middle/Junior High School | FAIRFIELD AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 211.44 |
Property Type | Residential |
Roof | Shingle |
School District | FAIRFIELD AREA |
School District | 300200396464 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | HAMILTONBAN TOWNSHIP |
Tax Annual Amount | 3340.0 |
Tax Year | 2022 |
Total Rooms | 5 |
Utilities | Above Ground, Phone Available, Water Available |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Mountain, Scenic Vista, Street, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Toms Creek |
Zoning | R001 |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 520 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Dryer In Unit, Washer In Unit |
Living Area | 1040 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Block, Stone |
Garage Features | Garage Door Opener |
Inclusions | Range, Refrigerator, Dishwasher, Garage door opener, keyless entry on the garage, Stove in the living room, Washer, and dryer. |
Lot Features | Additional Lot(s), Stream/Creek |
Lot Size Acres | 9.27 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Road Responsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Access Features | Fishing Allowed, Private Access, Swimming Allowed |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool