Property Attributes
- MLS#PABU2130878
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodFarmbrook
- Zip19055
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 4610
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Recently updated in (2019), move in condition 3 bedroom 1 bath ranch home, beautiful updated kitchen with plenty of cabinet space, recessed lighting, updated appliances and nice size dining area, upgraded vinyl flooring though out the kitchen, living room, dining area and hall, , large living room with plenty of windows and a side entrance, laundry area with washer and dryer included, nice size three bedrooms with nice size closets and updated flooring, totally remodeled bath, updated vinyl siding, window and roof, huge driveway with plenty of parking and large carport area with storage area, level yard with vinyl privacy fence the whole backyard, great location near all major roads and shopping. please contact Kaczor Real Estate with any questions and set up your private showing today!!!
| Price History | |
|---|---|
| 9/9/2026 | Listed $349,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dryer,Refrigerator,Washer,Dishwasher |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1952 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 05-072-083 |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FARMBROOK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Haines Road to Farmbrook Drive to Forest Lane |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 15800.0 |
| Tax Annual Amount | 4610.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 349.9 |
| Acceptable Financing | Cash,Conventional,FHA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Dining Area,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Non-Functioning |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Secure Storage,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Privacy,Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Range,Refrigerator,Washer,Dryer,Dishwasher wall A/C unit |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 70x100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Black Top |
| Road Frontage Length | 70 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 4600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved