











Property Attributes
- MLS#PAYK132450
- TypeCommercial
- CountyYORK
- CityYork
- AreaYork City
- Zip17401
- StyleGeneral Retail,Professional
- Price$ 0
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6954
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Rock Commercial Real Estate
Data Source:
Bright MLS
Property Description
First floor single-room office in newly renovated building. Space has been freshly painted with new flooring. Landlord has recently updated the parking lot in the rear of the property which offers on-site parking with lease and access to 5 visitor parking spaces. Property is highly visible with its location on West Market Street in York City. Convenient location to downtown amenities including shopping, restaurants, pubs and more. Property is also located within York's Designated Opportunity Zone which may provide some federal tax benefits for new, start-up businesses.
Price History | |
---|---|
1/31/2020 | Listed $0 |
General Features
Accessibility | Level Entry - Main, Ramp - Main Level |
---|---|
Business Type | Other/General Retail, Professional |
Construction Materials | Concrete |
Cooling | Central A/C |
County | YORK |
Current Use | Office |
Days on Market | 437 |
Flooring | Laminated |
Heating | Forced Air |
Leasable Area | 123 |
Location Type | Downtown |
MLS Area | York City (15201) |
New Construction | No |
Price Per Sq Ft | 0.0 |
Property SubType | Office |
Property Type | Commercial Lease |
PropertyCondition | Very Good |
Sewer | Public Sewer |
Total Units | 4 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | UNI |
Zoning Description | Urban Mixed Residential Commercial |
Interior Features
Central Air Y/N | Yes |
---|---|
Entry Level | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 6954.00 |
---|---|
Car Parking Spaces | 31 |
Fencing Y/n | No |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4522.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 31 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool