



































Property Attributes
- MLS#PAYK149224
- TypeSingle Family
- CountyYORK
- CityYork Haven
- AreaNewberry Twp
- NeighborhoodLEXINGTON ESTATES
- Zip17370
- StyleColonial
- Price$ 303,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Capital Area
Data Source:
Bright MLS
Property Description
EXCEPTIONAL HOMES PRESENTS PHASE lV at LEXINGTON ESTATES. Visit us now to have first pick - reserve one of our premium lots featuring beautiful panoramic views. Walkout basements or treelined lots for privacy to the rear are available. We offer quality built homes with a floor plan to fit every lifestyle. Lexington Estates - you can live your best life here: Surrounded by natural beauty yet close to city life, you'll keep connected while getting away from it all. This friendly, family oriented haven is located just 4 minutes from I-83. The "Richmond " model has been wisely designed to maximize livability. The open floor plan from the family room to the kitchen encourages different design choices. You can decide if you want an island, peninsula or to modify the size of your dining room. You will be amazed by the list of Standard Features included in every home built by Exceptional Homes, ie. granite counter tops, an island and stainless appliances. You'll find tremendous quality and excellent value. Visit us to tour our 3 and 4 bedroom homes with prices starting in the mid 200's.
High School |
---|
Northeastern High School |
Price History | |
---|---|
11/14/2020 | Listed $289,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | YORK |
Days on Market | 149 |
Electric | 200+ Amp Service |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School District | NORTHEASTERN YORK |
Levels | 2 |
Location Type | Suburban |
MLS Area | Newberry Twp (15239) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 138.89 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LEXINGTON ESTATES |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2188 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 2188 |
Room Type | Dining Room, Kitchen, Family Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Richmond Model |
Garage Features | Oversized, Garage - Front Entry, Garage Door Opener |
Lot Features | Premium, Backs to Trees, Level |
Lot Size Acres | 0.28 |
Lot Size Source | Estimated |
Lot Size Square Feet | 12000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Formal Dining Room,Flooring - Vinyl | ||
Family Room | Main | Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Dining Area,Flooring - Vinyl,Island |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool