

Property Attributes
- MLS#PAYK150592
- TypeLand
- CountyYORK
- CityWrightsville
- AreaLower Windsor Twp
- Zip17368
- StyleVacant
- Taxes30440
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
RE/MAX Patriots
Data Source:
Bright MLS
Property Description
Middle School | High School |
---|---|
Eastern York Middle School | Eastern York High School |
Price History | |
---|---|
12/18/2020 | Listed $39,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | YORK |
Current Use | Vacant |
Days on Market | 115 |
High School District | EASTERN YORK |
MLS Area | Lower Windsor Twp (15235) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.83 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Tax Annual Amount | 30440.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R RESIDENTIAL |
Exterior Features
Lot Dimensions | 163X262X224X228 |
---|---|
Lot Size Acres | 1.11 |
Lot Size Source | Estimated |
Lot Size Square Feet | 48352.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool