



Property Attributes
- MLS#PAYK152648
- TypeSingle Family
- CountyYORK
- CityStewartstown
- AreaHopewell Twp
- NeighborhoodNONE AVAILABLE
- Zip17363
- StyleSide-by-Side
- Year Built2021
- Taxes7657
- Price$ 269,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1758
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
The Denver duplex has 4 bedrooms, 2.5 baths, and garage. The first floor features a large great room, a kitchen with large breakfast nook, and powder room. The second floor features 4 bedrooms, 2 full baths and laundry room. For more information contact the listing agent to learn how we can customize and build your new home. Or visit us online to see this plan as well as the other plans we can build for you. (photos shown are of other Denver Homes, and may feature added options or upgrades which are not included at the base price. See Sales Representative for more details)
Middle School | High School |
---|---|
South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
2/6/2021 | Listed $269,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Microwave, Oven/Range - Electric |
Architectural Style | Side-by-Side |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, CPVC/PVC, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 65 |
Electric | 150 Amps |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 40.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | SOUTH EASTERN |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Tub Shower, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Hopewell Twp (15232) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 153.58 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7657.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Natural Gas Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1758 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1758 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Breakfast Room, Great Room, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low-E, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | The Denver Duplex |
Garage Features | Garage - Front Entry, Inside Access |
Inclusions | See Builders Included Feature Sheet of Community |
Lot Size Acres | 0.13 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5662.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Great Room | Main | Flooring - Carpet | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Pantry,Flooring - Vinyl | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool