
































































Property Attributes
- MLS#PAYK154500
- TypeTownhouse
- CountyYORK
- CityStewartstown
- AreaHopewell Twp
- NeighborhoodNONE AVAILABLE
- Zip17363
- StyleTraditional
- Price$ 229,670
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1408
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX 1st Advantage
Data Source:
Bright MLS
Property Description
PLEASE REFER TO LISTING PHOTOS. This 3-story home starts construction 3/22 and is expected to be completed in the Summer. This home has an open concept first floor, 3 bedrooms, 2 full bathrooms, and a half bathroom! Purchase soon and be able to pick cabinetry, flooring, countertops, carpet, etc. Great location right off I-83 near the PA/MD border.
Elementary School | Middle School | High School |
---|---|---|
Stewartstown Elementary School | South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
3/16/2021 | Listed $227,670 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 28 |
Electric | 200+ Amp Service |
Elementary School | STEWARTSTOWN |
Garage Y/N | No |
HOA Fee | 40.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | KENNARD-DALE |
High School District | SOUTH EASTERN |
Interior Features | Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Hopewell Twp (15232) |
Middle/Junior High School | SOUTH EASTERN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 163.12 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV, Phone, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1408 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Fully Finished, Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1408 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Low-E, Screens |
Exterior Features
Builder Model | Iris |
---|---|
Foundation Details | Passive Radon Mitigation, Slab |
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2907.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool