
Property Attributes
- MLS#PAYK2002932
- TypeSingle Family
- MunicipalityHOPEWELL TWP
- CountyYORK
- CityStewartstown
- AreaHopewell Twp
- NeighborhoodMayberry At Stewartstown
- Zip17363
- StyleRanch/Rambler
- Price$ 432,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Real Estate Teams, LLC
Data Source:
Bright MLS
Property Description
Some of the highlights of this Ranch plan "The Decker" are a spacious great room, an impressive kitchen boasting 42" Cabinets ( with a variety of colors to choose from), GE stainless steel appliance package that includes a refrigerator with ice maker, built in microwave and dishwasher and Center Island. The elegant owner's suite boasts a private bath with double sinks and expansive walk-in closet, The generous secondary bedrooms and/or study, and an additional full bath are perfect for family or guests. You get all of this plus a 2-car garage and a spacious home site at our newest Community Mayberry at Stewartstown, Putting the best of Pennsylvania and Maryland within easy reach! Located near York, the community is an easy I-83 commute from Baltimore, Towson and Cockeysville, and not far from Gettysburg, Harrisburg and Lancaster. You'll enjoy a peaceful, rural setting without sacrificing the convenience of nearby shopping, dining, entertainment and cultural attractions. For outdoor fun, there's the Susquehanna River, Hopewell Area Recreation Complex, many golf courses and much more! You'll love this spacious home and wonderful community. Customize your finishes at our Home Gallery. Photos of similar home. Final price contingent on options & subject to change. Sales centers are OPEN but visitors are encouraged to call ahead to be guaranteed a dedicated appointment. Virtual appointments are available as well.
Middle School | High School |
---|---|
South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
7/23/2021 | Listed $419,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Refrigerator, Icemaker, Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Basement | Full, Interior Access, Rough Bath Plumb, Unfinished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Asphalt, Blown-In Insulation, Combination, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 304 |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System, Forced Air, Programmable Thermostat |
Interior Features | Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
Levels | 2 |
Lot Size Square Feet | 13068.00 |
MLS Area | Hopewell Twp (15232) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 216.5 |
Property Type | Residential |
Roof | Asphalt |
School District | SOUTH EASTERN |
School District | 300200396706 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MAYBERRY AT STEWARTSTOWN |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1870 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Hookup, Main Floor |
Living Area | 2000 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Foyer, Study, Great Room, Laundry, Mud Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Insulated, Low-E, Energy Efficient, ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Decker |
Door Features | Six Panel, Sliding Glass |
Garage Features | Garage - Front Entry, Inside Access |
Lot Size Acres | 0.30 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | Dining Area,Double Sink,Island,Pantry | ||
Laundry | Main | |||
Mud Room | Main | |||
Primary Bedroom | Main | Walk-In Closet(s) | ||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool