



Property Attributes
- MLS#WVBE179908
- TypeCommercial
- CountyBERKELEY
- CityInwood
- NeighborhoodNONE AVAILABLE
- Zip25428
- StyleApartment Building,Auto Related,Banquet Facility/L
- Year Built1963
- Taxes1250
- Price$ 799,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage33541
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Realty FC
Data Source:
Bright MLS
Property Description
COMMERCIAL OPPORTUNITY in the heart of Inwood. Dual road access from Middleway Pike (Rt51) and Pedal Car Drive. This UNRESTRICTED commercial lot is looking for Inwood's next best thing to grab the attention of this ever growing town. Great traffic count and easy access for large trucks. Close to Walgreens, Sheetz and CVS. All deed restrictions have been removed in 2017. PUBLIC UTILITIES including NATURAL GAS available. Credit will be awarded to acceptable offer for demo of the buildings. Bring your business.
Price History | |
---|---|
8/28/2020 | Listed $875,000 |
3/8/2021 | 9% - $799,000 |
General Features
Acceptable Financing | Cash, Contract, Conventional, Bank Portfolio |
---|---|
Accessibility | None |
Business Type | Apartment Building, Auto Related, Banquet Facility/Lodge, Bed and Breakfast, Bowling Alley, Big Box Retail, Car Wash/Truck Wash, Cold Storage, Convenience Store/Gas, Day Care Facility, Flex, Funeral Home |
Construction Materials | Stick Built |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Heat Pump(s) |
County | BERKELEY |
Days on Market | 227 |
Heating | Heat Pump(s) |
Location Type | Business District |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | Immediate, Settlement |
Price Per Sq Ft | 476.73 |
Property SubType | Land for Commercial Use |
Property Type | Commercial Sale |
Property Use | Investment |
PropertyCondition | Major Rehab Needed, Below Average |
Sewer | Public Hook/Up Avail |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1250.0 |
Tax Lot | 7, 8, 9 |
Tax Year | 2020 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 101 |
Zoning Description | No zoning, to be reassessed as Commercial |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas, Natural Gas Available |
Heating Y/N | Yes |
Hot Water | None |
Exterior Features
Building Area Total | 1676.00 |
---|---|
Car Parking Spaces | 4 |
Fencing Y/n | No |
Foundation Details | Permanent |
Inclusions | Home |
Lot Features | Front Yard, Level, Not In Development, Premium, Rear Yard, Road Frontage, SideYard(s), Unrestricted |
Lot Size Acres | 0.77 |
Lot Size Source | Estimated |
Lot Size Square Feet | 33541.20 |
Navigable Water Y/N | No |
Road Frontage Length | 162 |
Road Surface Type | Approved, Black Top, Paved |
Roadresponsibility | City/County |
Total Parking Spaces | 5 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool