











Property Attributes
- MLS#WVBE184412
- TypeCommercial
- CountyBERKELEY
- CityMartinsburg
- Zip25404
- Style
- Year Built1900
- Taxes1559
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Greentree Associates of Shepherdstown, Inc.
Data Source:
Bright MLS
Property Description
Half acre cleared lot located on high traffic area in Martinsburg. Access to public utilities with unlimited commercial opportunities.
Price History | |
---|---|
3/29/2021 | Listed $275,000 |
General Features
Accessibility | None |
---|---|
Business Type | Other |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BERKELEY |
Days on Market | 14 |
Heating | Baseboard - Electric |
New Construction | No |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 261.9 |
Property SubType | Land for Commercial Use |
Property Type | Commercial Sale |
PropertyCondition | Good |
Roof | Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 1559.42 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 1050.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 0.56 |
Lot Size Source | Estimated |
Lot Size Square Feet | 24393.60 |
Navigable Water Y/N | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool