

































































Property Attributes
- MLS#WVBE184882
- TypeSingle Family
- CountyBERKELEY
- CityInwood
- NeighborhoodINWOOD MEADOWS
- Zip25428
- StyleCape Cod
- Year Built2007
- Taxes1381
- Price$ 269,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Group
Data Source:
Bright MLS
Property Description
South Berkeley County. 4 Bedrooms and 3 FULL Baths in this spacious Cape Cod located on a cul de sac lot in Inwood, WV. Gas fireplace, wood floors and a spacious master suite with walk in closet and separate jetted soaking tub and shower are just a few of the amenities. There is a full basement ready for your finishing touches. Located at the end of the street and includes a fenced rear yard, rear deck, shed, covered front porch and concrete driveway. Move in ready!
Price History | |
---|---|
4/7/2021 | Listed $269,900 |
General Features
Acceptable Financing | Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Water Conditioner - Owned, Water Heater |
Architectural Style | Cape Cod |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Days on Market | 5 |
Exterior Features | Outbuilding(s) |
Flooring | Wood, Carpet, Vinyl |
Garage Y/N | No |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | BERKELEY COUNTY SCHOOLS |
Interior Features | Ceiling Fan(s), Carpet, Entry Level Bedroom, Floor Plan - Open, Window Treatments, Wood Floors |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 137.7 |
Property Type | Residential |
PropertyCondition | Very Good |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | INWOOD MEADOWS |
Tax Annual Amount | 1381.0 |
Tax Lot | 114 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1960 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Rear, Wood |
---|---|
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Window Treatments | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Window Treatments | ||
Living Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Window Treatments | ||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Primary Bathroom | Upper 1 | Double Sink,Window Treatments,Flooring - Vinyl,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool