Property Attributes
- MLS#VAFV2044778
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityMiddletown
- NeighborhoodMiddletown
- Zip22645
- StyleRanch/Rambler
- Year Built1972
- Taxes$ 2006
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Property is being sold AS IS. Spacious home in the beautiful town of Middletown with a 2-car garage, large lot, and plenty of square footage. This property offers an opportunity for the right buyer to renovate and make it their own. The home requires significant work and is priced accordingly. Bring your vision and contractor to transform this property into something special!
| Elementary School | Middle School | High School |
|---|---|---|
| Middletown Elementary School | Robert E. Aylor Middle School | Sherando High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $175,000 |
General Features
| Living Area | 1624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MIDDLETOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take I-81 South to Exit 302 (Middletown). Turn right onto Reliance Road/VA-627,then turn left onto US-11 South/Main Street toward Middletown. Turn right onto Church Street. Continue to 7976 Church St |
| City | MIDDLETOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602.00 |
| Tax Assessed Value | 345800.0 |
| Tax Annual Amount | 2006.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 107.76 |
| Vacation Rental Y/N | No |
| Total SQFT | 3248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MIDDLETOWN |
| Tax Lot | 42 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1624 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Sun/Florida Room,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1624 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | AS IS,AS THE DATE OF OFFER |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 83000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - Carpet,Wood Stove | ||
| Foyer | Main | Flooring - Vinyl | ||
| Full Bath | Main | Flooring - Vinyl | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Main | Flooring - Vinyl | ||
| Primary Bedroom | Main | Flooring - HardWood | ||
| Sun/Florida Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 22645
In The Neighborhood
Middletown
$ 658,139
- Type
- Single Family
- Size
- 2,428 SqFt
- Rooms
- 3 Beds + 2 Baths
Middletown
$ 375,000
- Type
- Single Family
- Size
- 1,388 SqFt
- Rooms
- 3 Beds + 2 Baths
Middletown
$ 389,999
- Type
- Single Family
- Size
- 1,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Middletown
$ 399,000
- Type
- Single Family
- Size
- 1,824 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Middletown
$ 99,000
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 3 Beds + 1 Baths
Middletown
$ 1,349,900
- Type
- Single Family
- Size
- 4,413 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Middletown
$ 585,000
- Type
- Single Family
- Size
- 2,944 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Middletown
$ 649,000
- Type
- Single Family
- Size
- 4,200 SqFt
- Rooms
- 7 Beds + 6 Baths
Middletown
$ 775,000
- Type
- Single Family
- Size
- 4,400 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Middletown
$ 374,900
- Type
- Single Family
- Size
- 1,491 SqFt
- Rooms
- 3 Beds + 2 Baths
Middletown
$ 369,000
- Type
- Single Family
- Size
- 2,512 SqFt
- Rooms
- 4 Beds + 2 Baths
Middletown
$ 621,619
- Type
- Single Family
- Rooms
- 2 Beds + 2 Baths

© BRIGHT, All Rights Reserved